Sjabloon:Largest Urban Areas of the United Kingdom
Uit Wiki Raamsdonk
| Rank | Urban area | Pop. | Principal settlement | Rank | Urban area | Pop. | Principal settlement | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greater London | 9,787,426 | London | 11 | Bristol | 617,280 | Bristol | ||
| 2 | Greater Manchester | 2,553,379 | Manchester | 12 | Edinburgh | 512,150 | Edinburgh | ||
| 3 | West Midlands | 2,440,986 | Birmingham | 13 | Leicester | 508,916 | Leicester | ||
| 4 | West Yorkshire | 1,777,934 | Leeds | 14 | Belfast | 483,418 | Belfast | ||
| 5 | Greater Glasgow | 985,290 | Glasgow | 15 | Brighton & Hove | 474,485 | Brighton | ||
| 6 | Liverpool | 864,122 | Liverpool | 16 | South East Dorset | 466,266 | Bournemouth | ||
| 7 | South Hampshire | 855,569 | Southampton | 17 | Cardiff | 390,214 | Cardiff | ||
| 8 | Tyneside | 774,891 | Newcastle upon Tyne | 18 | Teesside | 376,633 | Middlesbrough | ||
| 9 | Nottingham | 729,977 | Nottingham | 19 | Stoke-on-Trent | 372,775 | Stoke-on-Trent | ||
| 10 | Sheffield | 685,368 | Sheffield | 20 | Coventry | 359,262 | Coventry | ||
References
These will be included in the {{reflist}} of any article using this template.
- ↑ 2011 Census - Built-up areas. ONS. Geraadpleegd op 1 July 2013.
- ↑ NRS – Background Information Settlements and Localities. National Records of Scotland. Geraadpleegd op 29 september 2020.
- ↑ The UK's major urban areas Office for National Statistics (Urban area of Belfast and connected settlements, Table 3.1, page 47)
Sjabloon:World topic Luafout in Module:Effective_protection_level op regel 63: attempt to index field 'TitleBlacklist' (a nil value)
